Key attributes
| Core Components | Hydraulic System. Mold. PLC Control System. Heatin | Machinery Test Report | Provided |
| Warranty | 1 Year | Video outgoing-inspection | Provided |
| Brand Name | Aoliande | Place of Origin | Hebei. China |
| Weight (KG) | 2000 | Model | FRP-1000 / Custom Model |
| Power | 55KW / 75KW | Molding Area | 1220mm x 3660mm / Custom Size |
| Clamping Force | 2000kN / 3000kN | Control System | SIEMENS PLC + Touch Screen |
| Heating Method | Electric Heating / Steam Heating | Production Capacity | 30-40 sets/day (1220x3660mm) |
| Mold Material | 45# Steel / Mold Steel | Voltage | 380V 50Hz 3PH / Customizable |
| Application | FRP Molded Grating Production (25mm/38mm/50mm thickness) |
Packaging and delivery
| Selling Units | Single item | Package size per batch | 200X100X100 cm |
| Gross weight per batch | 1000.000 kg |
Anti-Corrosion Design: Ensures durability and longevity in harsh industrial environments.
Efficient Molding Machine: Produces high-quality grating with precision and consistency.
Industrial Walkway Solution: Ideal for safe pedestrian access in demanding settings.
Customizable Production Capacity: Meets varying production needs efficiently.
1-Year Warranty: Extended coverage provides peace of mind for long-term reliability.
















Reviews
There are no reviews yet.