Key attributes
| Core Components | Engine. Motor | Machinery Test Report | Provided |
| Warranty | 5 year | Video outgoing-inspection | Provided |
| Brand Name | ALD | Place of Origin | Hebei. China |
| Weight (KG) | 500 | video outgoing-inspection | Provided |
| key selling points | Easy To Operate | place of origin | Hebei. China |
| weight (kg) | 30000 | Name | FRP anchor bar general production line |
| Application | FRP Pultrusion Profiles | Product name | FRP Production Line Equipment |
| Color | Customized Colors | Advantage | Long Service Time |
| Applicable Industries | Manufacturing Plant |
Packaging and delivery
| Selling Units | Single item | Package size per batch | 200X100X100 cm |
| Gross weight per batch | 500.000 kg |
High Efficiency: Produces FRP profiles quickly and accurately.
Versatile Material Handling: Handles various FRP rebar types effectively.
Durable Construction: Built with robust materials for long-lasting use.
Easy Maintenance: Designed for quick and simple upkeep.
Environmentally Friendly: Efficiently processes FRP materials. reducing waste.






















Reviews
There are no reviews yet.